| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Kirk Wesloski | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 5 | 43 | 11 | 14 | 4 | +7 |
| points | +2 | +1 | +1 | +2 | +2 | 0 | +1 | +1 | +1 | |||||
| Alex Buendo | 7 | 4 | 7 | 5 | 3 | 5 | 5 | 4 | 4 | 44 | 10 | 15 | 3 | +7 |
| points | 0 | +2 | 0 | +1 | +2 | +1 | +1 | +1 | +2 | |||||
| Kyle Tomlinson | 4 | 4 | 6 | 7 | 6 | 4 | 5 | 4 | 5 | 45 | 10 | 13 | 5 | +5 |
| points | +4 | +2 | +1 | -1 | -1 | +2 | +1 | +1 | +1 | |||||
| Xavier Facchini | 7 | 5 | 6 | 5 | 3 | 5 | 5 | 3 | 5 | 44 | 10 | 12 | 6 | +4 |
| points | 0 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | |||||
| Al Tomlinson | 7 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 46 | 8 | 13 | 5 | +3 |
| points | 0 | 0 | 0 | +2 | +1 | +1 | +1 | +1 | +2 | |||||
| Dennis Mongeons | 8 | 5 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 50 | 4 | 15 | 3 | +1 |
| points | -1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | |||||
| Mark Reed | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 3 | 5 | 47 | 7 | 11 | 7 | 0 |
| points | 0 | 0 | +1 | +1 | 0 | +1 | +1 | +2 | +1 | |||||
| Marc Lacharite | 6 | 5 | 7 | 7 | 4 | 5 | 7 | 5 | 6 | 52 | 2 | 15 | 3 | -1 |
| points | +1 | +1 | 0 | -1 | +1 | +1 | -1 | 0 | 0 | |||||
| Paul Macdonald | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 51 | 3 | 13 | 5 | -2 |
| points | 0 | -1 | 0 | -1 | 0 | +1 | +1 | +1 | +2 | |||||
| Paul Gallant | 7 | 6 | 7 | 6 | 5 | 6 | 4 | 4 | 5 | 50 | 4 | 11 | 7 | -3 |
| points | 0 | 0 | 0 | 0 | 0 | 0 | +2 | +1 | +1 | |||||
| Gary Provost | 8 | 5 | 8 | 6 | 4 | 6 | 7 | 4 | 5 | 53 | 1 | 13 | 5 | -4 |
| points | -1 | +1 | -1 | 0 | +1 | 0 | -1 | +1 | +1 | |||||
| CJ Maille | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 5 | 6 | 52 | 2 | 12 | 6 | -4 |
| points | +1 | 0 | +1 | +1 | 0 | 0 | -1 | 0 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Joe Pagnoni
7'8"
17
Hole 17
Zach Dominique
21'3"