| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Gary Provost | 5 | 6 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 42 | 13 | 13 | 5 | +8 |
| points | +2 | 0 | +4 | +1 | +1 | +1 | 0 | +2 | +2 | |||||
| Kyle Tomlinson | 6 | 5 | 5 | 4 | 3 | 6 | 5 | 3 | 5 | 42 | 12 | 13 | 5 | +7 |
| points | +1 | +1 | +2 | +2 | +2 | 0 | +1 | +2 | +1 | |||||
| CJ Maille | 6 | 4 | 8 | 4 | 3 | 5 | 5 | 3 | 4 | 42 | 12 | 12 | 6 | +6 |
| points | +1 | +2 | -1 | +2 | +2 | +1 | +1 | +2 | +2 | |||||
| Brandon Monzillo | 5 | 3 | 5 | 6 | 4 | 5 | 7 | 4 | 7 | 46 | 9 | 14 | 4 | +5 |
| points | +2 | +4 | +2 | 0 | +1 | +1 | -1 | +1 | -1 | |||||
| Mike Southwick | 6 | 4 | 8 | 4 | 4 | 5 | 5 | 4 | 5 | 45 | 9 | 14 | 4 | +5 |
| points | +1 | +2 | -1 | +2 | +1 | +1 | +1 | +1 | +1 | |||||
| Dennis Mongeons | 6 | 5 | 8 | 6 | 4 | 5 | 5 | 4 | 5 | 48 | 6 | 15 | 3 | +3 |
| points | +1 | +1 | -1 | 0 | +1 | +1 | +1 | +1 | +1 | |||||
| Kirk Wesloski | 6 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 6 | 46 | 8 | 13 | 5 | +3 |
| points | +1 | 0 | +1 | +1 | +2 | +1 | +1 | +1 | 0 | |||||
| Al Tomlinson | 6 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 6 | 46 | 8 | 12 | 6 | +2 |
| points | +1 | -1 | +1 | +1 | +1 | +2 | +2 | +1 | 0 | |||||
| Xavier Facchini | 5 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 7 | 46 | 8 | 11 | 7 | +1 |
| points | +2 | +1 | +1 | +1 | +2 | +1 | 0 | +1 | -1 | |||||
| Marc Lacharite | 5 | 5 | 8 | 5 | 5 | 6 | 6 | 3 | 6 | 49 | 5 | 14 | 4 | +1 |
| points | +2 | +1 | -1 | +1 | 0 | 0 | 0 | +2 | 0 | |||||
| Chris Buendo | 7 | 6 | 7 | 6 | 5 | 5 | 6 | 4 | 6 | 52 | 2 | 12 | 6 | -4 |
| points | 0 | 0 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | |||||
| Paul Macdonald | 5 | 7 | 7 | 7 | 4 | 6 | 5 | 6 | 6 | 53 | 1 | 13 | 5 | -4 |
| points | +2 | -1 | 0 | -1 | +1 | 0 | +1 | -1 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Joel LaPorte
22'2"
17
Hole 17
Dan Foley
5'4"