| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Dennis Mongeons | 6 | 5 | 7 | 5 | 3 | 5 | 6 | 3 | 5 | 45 | 9 | 15 | 3 | +6 |
| points | +1 | +1 | 0 | +1 | +2 | +1 | 0 | +2 | +1 | |||||
| Kyle Tomlinson | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 3 | 5 | 46 | 8 | 12 | 6 | +2 |
| points | +1 | +2 | +1 | 0 | +1 | 0 | 0 | +2 | +1 | |||||
| Gary Provost | 6 | 6 | 7 | 4 | 4 | 4 | 5 | 5 | 5 | 46 | 8 | 12 | 6 | +2 |
| points | +1 | 0 | 0 | +2 | +1 | +2 | +1 | 0 | +1 | |||||
| Mark Reed | 6 | 5 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 47 | 7 | 12 | 6 | +1 |
| points | +1 | +1 | 0 | +1 | 0 | +1 | +1 | +1 | +1 | |||||
| CJ Maille | 6 | 4 | 6 | 5 | 6 | 4 | 7 | 3 | 5 | 46 | 8 | 11 | 7 | +1 |
| points | +1 | +2 | +1 | +1 | -1 | +2 | -1 | +2 | +1 | |||||
| Al Tomlinson | 7 | 6 | 6 | 5 | 3 | 5 | 6 | 5 | 5 | 48 | 6 | 12 | 6 | 0 |
| points | 0 | 0 | +1 | +1 | +2 | +1 | 0 | 0 | +1 | |||||
| Chris Buendo | 7 | 5 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 48 | 6 | 12 | 6 | 0 |
| points | 0 | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | |||||
| Paul Gallant | 6 | 5 | 6 | 6 | 3 | 5 | 7 | 4 | 5 | 47 | 7 | 11 | 7 | 0 |
| points | +1 | +1 | +1 | 0 | +2 | +1 | -1 | +1 | +1 | |||||
| Kirk Wesloski | 6 | 6 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | 51 | 3 | 13 | 5 | -2 |
| points | +1 | 0 | 0 | 0 | +1 | +1 | 0 | 0 | 0 | |||||
| Xavier Facchini | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 4 | 5 | 50 | 4 | 11 | 7 | -3 |
| points | +1 | +1 | +1 | 0 | -1 | -1 | +1 | +1 | +1 | |||||
| Ed Walsh Jr | 7 | 5 | 8 | 5 | 5 | 5 | 7 | 5 | 6 | 53 | 1 | 13 | 5 | -4 |
| points | 0 | +1 | -1 | +1 | 0 | +1 | -1 | 0 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Lou Tessier
6'0"
17
Hole 17
Joe Pagnoni
11'0"