| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Mike Zguro | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 40 | 13 | 9 | 9 | +4 |
| points | +1 | +1 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | |||||
| Jon Macarowski | 5 | 6 | 6 | 7 | 2 | 5 | 6 | 3 | 5 | 45 | 9 | 11 | 7 | +2 |
| points | +1 | 0 | 0 | 0 | +4 | +1 | 0 | +2 | +1 | |||||
| Tom Lombardo | 4 | 5 | 4 | 5 | 3 | 6 | 4 | 3 | 5 | 39 | 14 | 6 | 12 | +2 |
| points | +2 | +1 | +2 | +2 | +2 | 0 | +2 | +2 | +1 | |||||
| Nick Rosati | 4 | 5 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 42 | 11 | 9 | 9 | +2 |
| points | +2 | +1 | +1 | +1 | +1 | +1 | +2 | +1 | +1 | |||||
| Stephen Lynehan | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 4 | 4 | 41 | 12 | 8 | 10 | +2 |
| points | +1 | +2 | +1 | +1 | +2 | +1 | +1 | +1 | +2 | |||||
| Roger Chicoine | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 3 | 5 | 42 | 11 | 8 | 10 | +1 |
| points | +1 | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +1 | |||||
| Joe Scibelli | 5 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 43 | 10 | 9 | 9 | +1 |
| points | +1 | +1 | 0 | +2 | +1 | +2 | 0 | +2 | +1 | |||||
| Dan Foley | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | 6 | 44 | 10 | 9 | 9 | +1 |
| points | +4 | +1 | +1 | +1 | +1 | 0 | +2 | 0 | 0 | |||||
| Nick Brabender | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 42 | 11 | 8 | 10 | +1 |
| points | +2 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | |||||
| Lou Tessier | 5 | 5 | 5 | 6 | 4 | 7 | 4 | 4 | 5 | 45 | 8 | 10 | 8 | 0 |
| points | +1 | +1 | +1 | +1 | +1 | -1 | +2 | +1 | +1 | |||||
| Steven Pyrcz | 5 | 4 | 6 | 8 | 4 | 7 | 4 | 3 | 4 | 45 | 8 | 10 | 8 | 0 |
| points | +1 | +2 | 0 | -1 | +1 | -1 | +2 | +2 | +2 | |||||
| John Arnold | 5 | 5 | 5 | 8 | 3 | 7 | 4 | 4 | 5 | 46 | 7 | 10 | 8 | -1 |
| points | +1 | +1 | +1 | -1 | +2 | -1 | +2 | +1 | +1 | |||||
| Jay Brennan | 5 | 6 | 6 | 6 | 4 | 6 | 5 | 5 | 5 | 48 | 5 | 12 | 6 | -1 |
| points | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | |||||
| Kevin Bielanski | 6 | 6 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 43 | 10 | 7 | 11 | -1 |
| points | 0 | 0 | +2 | +2 | +1 | +2 | +2 | 0 | +1 | |||||
| Sergio Septombre | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 47 | 6 | 10 | 8 | -2 |
| points | +1 | +1 | +1 | +1 | 0 | +1 | +1 | -1 | +1 | |||||
| Mike Fois | 4 | 5 | 5 | 8 | 5 | 7 | 6 | 4 | 5 | 49 | 4 | 12 | 6 | -2 |
| points | +2 | +1 | +1 | -1 | 0 | -1 | 0 | +1 | +1 | |||||
| Jeff Lenahan | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 5 | 7 | 49 | 4 | 11 | 7 | -3 |
| points | +1 | +1 | 0 | 0 | +1 | +1 | +1 | 0 | -1 | |||||
| Robert Cloonan | 5 | 5 | 6 | 7 | 5 | 5 | 5 | 4 | 4 | 46 | 7 | 8 | 10 | -3 |
| points | +1 | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +2 | |||||
🎯 Closest to Pin
5
Hole 5
Maxine Huang
5'5"
8
Hole 8
Johnathan Spear
18'9"