| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Mark Reed | 5 | 4 | 5 | 7 | 4 | 6 | 4 | 3 | 4 | 42 | 11 | 12 | 6 | +5 |
| points | +1 | +2 | +1 | 0 | +1 | 0 | +2 | +2 | +2 | |||||
| Kyle Tomlinson | 5 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 6 | 44 | 9 | 14 | 4 | +5 |
| points | +1 | +1 | 0 | +2 | +1 | 0 | +2 | +2 | 0 | |||||
| Marc Lacharite | 6 | 5 | 6 | 7 | 4 | 5 | 4 | 4 | 5 | 46 | 7 | 15 | 3 | +4 |
| points | 0 | +1 | 0 | 0 | +1 | +1 | +2 | +1 | +1 | |||||
| Kirk Wesloski | 6 | 5 | 6 | 7 | 3 | 4 | 5 | 4 | 6 | 46 | 7 | 14 | 4 | +3 |
| points | 0 | +1 | 0 | 0 | +2 | +2 | +1 | +1 | 0 | |||||
| Dennis Mongeons | 6 | 7 | 6 | 7 | 3 | 6 | 4 | 5 | 5 | 49 | 4 | 16 | 2 | +2 |
| points | 0 | -1 | 0 | 0 | +2 | 0 | +2 | 0 | +1 | |||||
| Paul Gallant | 5 | 6 | 6 | 7 | 4 | 4 | 4 | 3 | 6 | 45 | 8 | 12 | 6 | +2 |
| points | +1 | 0 | 0 | 0 | +1 | +2 | +2 | +2 | 0 | |||||
| Paul Macdonald | 6 | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 5 | 48 | 5 | 13 | 5 | 0 |
| points | 0 | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | |||||
| Al Tomlinson | 5 | 6 | 6 | 7 | 5 | 6 | 5 | 4 | 5 | 49 | 4 | 13 | 5 | -1 |
| points | +1 | 0 | 0 | 0 | 0 | 0 | +1 | +1 | +1 | |||||
| Gary Provost | 6 | 5 | 5 | 8 | 5 | 6 | 6 | 5 | 5 | 51 | 2 | 14 | 4 | -2 |
| points | 0 | +1 | +1 | -1 | 0 | 0 | 0 | 0 | +1 | |||||
| Xavier Facchini | 6 | 6 | 6 | 7 | 4 | 7 | 5 | 4 | 5 | 50 | 3 | 12 | 6 | -3 |
| points | 0 | 0 | 0 | 0 | +1 | -1 | +1 | +1 | +1 | |||||
🎯 Closest to Pin
5
Hole 5
Maxine Huang
5'5"
8
Hole 8
Johnathan Spear
18'9"