| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Dave Blais | 4 | 4 | 5 | 6 | 3 | 6 | 5 | 4 | 5 | 42 | 11 | 13 | 5 | +6 |
| points | +2 | +2 | +1 | +1 | +2 | 0 | +1 | +1 | +1 | |||||
| Joe Tavella | 5 | 5 | 3 | 8 | 5 | 7 | 5 | 4 | 5 | 47 | 7 | 17 | 1 | +6 |
| points | +1 | +1 | +4 | -1 | 0 | -1 | +1 | +1 | +1 | |||||
| John Mairecki | 5 | 6 | 5 | 8 | 3 | 5 | 6 | 5 | 6 | 49 | 4 | 19 | -1 | +5 |
| points | +1 | 0 | +1 | -1 | +2 | +1 | 0 | 0 | 0 | |||||
| Chris Roos | 6 | 5 | 4 | 8 | 4 | 6 | 5 | 5 | 5 | 48 | 5 | 18 | 0 | +5 |
| points | 0 | +1 | +2 | -1 | +1 | 0 | +1 | 0 | +1 | |||||
| Buzzy | 3 | 6 | 6 | 8 | 5 | 7 | 5 | 5 | 5 | 50 | 4 | 18 | 0 | +4 |
| points | +4 | 0 | 0 | -1 | 0 | -1 | +1 | 0 | +1 | |||||
| Kevin Hand | 6 | 5 | 4 | 7 | 4 | 7 | 4 | 4 | 6 | 47 | 6 | 16 | 2 | +4 |
| points | 0 | +1 | +2 | 0 | +1 | -1 | +2 | +1 | 0 | |||||
| Zach Dominique | 5 | 7 | 5 | 7 | 4 | 6 | 4 | 4 | 5 | 47 | 6 | 15 | 3 | +3 |
| points | +1 | -1 | +1 | 0 | +1 | 0 | +2 | +1 | +1 | |||||
| Erin Hand | 6 | 7 | 4 | 6 | 3 | 7 | 7 | 6 | 4 | 50 | 3 | 18 | 0 | +3 |
| points | 0 | -1 | +2 | +1 | +2 | -1 | -1 | -1 | +2 | |||||
| Jim Provost | 5 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 6 | 54 | -1 | 21 | -3 | +2 |
| points | +1 | -1 | -1 | -1 | +1 | -1 | 0 | +1 | 0 | |||||
| Gabe Cotto | 5 | 7 | 7 | 8 | 3 | 7 | 7 | 6 | 6 | 56 | -3 | 22 | -4 | +1 |
| points | +1 | -1 | -1 | -1 | +2 | -1 | -1 | -1 | 0 | |||||
| Jorge Balbino | 4 | 5 | 6 | 7 | 4 | 7 | 7 | 4 | 5 | 49 | 4 | 14 | 4 | 0 |
| points | +2 | +1 | 0 | 0 | +1 | -1 | -1 | +1 | +1 | |||||
| Paul Gour | 7 | 7 | 6 | 7 | 4 | 7 | 7 | 6 | 7 | 58 | -5 | 20 | -2 | -3 |
| points | -1 | -1 | 0 | 0 | +1 | -1 | -1 | -1 | -1 | |||||
🎯 Closest to Pin
5
Hole 5
Tony Giuggio
5'0"
8
Hole 8
Jerry Allen
19'0"