| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Rob Benoit | 5 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 39 | 16 | 8 | 10 | +6 |
| points | +2 | +1 | +2 | 0 | +2 | +4 | +2 | +2 | +1 | |||||
| Jerry Allen | 4 | 5 | 6 | 5 | 3 | 4 | 5 | 3 | 5 | 40 | 15 | 7 | 11 | +4 |
| points | +4 | +1 | +1 | +1 | +2 | +2 | +1 | +2 | +1 | |||||
| Dan LaPorte | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 18 | 3 | 15 | +3 |
| points | +4 | +2 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | |||||
| Darren Buteau | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 42 | 12 | 7 | 11 | +1 |
| points | +2 | +1 | +2 | +1 | 0 | 0 | +2 | +2 | +2 | |||||
| Alex Provost | 5 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 6 | 45 | 9 | 8 | 10 | -1 |
| points | +2 | +2 | 0 | +1 | +1 | +1 | +2 | 0 | 0 | |||||
| Dan Buendo | 6 | 4 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 43 | 11 | 6 | 12 | -1 |
| points | +1 | +2 | +2 | 0 | +1 | +1 | +2 | +1 | +1 | |||||
| Jack Obrien | 5 | 5 | 6 | 4 | 3 | 6 | 6 | 3 | 5 | 43 | 11 | 5 | 13 | -2 |
| points | +2 | +1 | +1 | +2 | +2 | 0 | 0 | +2 | +1 | |||||
🎯 Closest to Pin
14
Hole 14
Joel LaPorte
22'2"
17
Hole 17
Dan Foley
5'4"