A Division
Alex Provost
+11
Total Points
43.6
Avg Score
8
Handicap
10
Quota
Weekly Points
Handicap Trend
Week-by-Week History
| Week | Course | Handicap | Quota | Gross | Stableford | Points | Status |
|---|---|---|---|---|---|---|---|
| Week 16(upcoming) | — | 8 | 10 | — | — | — | Upcoming |
| Week 1(seed) | Back 9 | 5 | 13 | 46 | 9 | — | OK |
| Week 2(seed) | Front 9 | 7 | 11 | 39 | 14 | — | OK |
| Week 3(seed) | Back 9 | 6 | 12 | 48 | 7 | — | OK |
| Week 4 | Front 9 | 7 | 11 | 46 | 7 | -4 | OK |
| Week 5 | Back 9 | 8 | 10 | 47 | 7 | -3 | OK |
| Week 6 | Front 9 | 8 | 10 | 40 | 13 | +3 | OK |
| Week 7 | Back 9 | 8 | 10 | 48 | 6 | -4 | OK |
| Week 8 | Front 9 | 8 | 10 | 46 | 8 | -2 | OK |
| Week 9 | Back 9 | 9 | 9 | 45 | 9 | 0 | OK |
| Week 10 | Front 9 | 9 | 9 | 45 | 8 | -1 | OK |
| Week 11 | Back 9 | 9 | 9 | 44 | 11 | +2 | OK |
| Week 12 | Front 9 | 9 | 9 | 35 | 21 | +12 | OK |
| Week 13 | Back 9 | 8 | 10 | 42 | 13 | +3 | OK |
| Week 14 | Front 9 | 8 | 10 | 40 | 13 | +3 | OK |
| Week 15 | Back 9 | 8 | 10 | 43 | 12 | +2 | OK |
Seed scores (prior year): Front 9: 40 · Back 9: 40