A Division
Rob Benoit
+1
Total Points
42.8
Avg Score
7
Handicap
11
Quota
Weekly Points
Handicap Trend
Week-by-Week History
| Week | Course | Handicap | Quota | Gross | Stableford | Points | Status |
|---|---|---|---|---|---|---|---|
| Week 16(upcoming) | — | 7 | 11 | — | — | — | Upcoming |
| Week 1(seed) | Back 9 | 9 | 9 | 0 | 0 | — | OK |
| Week 2(seed) | Front 9 | 9 | 9 | 0 | 0 | — | OK |
| Week 3(seed) | Back 9 | 9 | 9 | 39 | 19 | — | OK |
| Week 4 | Front 9 | 7 | 11 | 44 | 9 | -2 | OK |
| Week 5 | Back 9 | 7 | 11 | 47 | 7 | -4 | OK |
| Week 6 | Front 9 | 8 | 10 | 39 | 15 | +5 | OK |
| Week 7 | Back 9 | 7 | 11 | 45 | 10 | -1 | OK |
| Week 8 | Front 9 | 8 | 10 | 42 | 11 | +1 | OK |
| Week 9 | Back 9 | 8 | 10 | 43 | 11 | +1 | OK |
| Week 10 | Front 9 | 8 | 10 | 43 | 10 | 0 | OK |
| Week 11 | Back 9 | 8 | 10 | 44 | 10 | 0 | OK |
| Week 12 | Front 9 | 8 | 10 | 40 | 13 | +3 | OK |
| Week 13 | Back 9 | 7 | 11 | 42 | 12 | +1 | OK |
| Week 14 | Front 9 | 7 | 11 | 41 | 12 | +1 | OK |
| Week 15 | Back 9 | 7 | 11 | 47 | 7 | -4 | OK |
Seed scores (prior year): Front 9: 44 · Back 9: 44