| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Darren Buteau | 6 | 5 | 4 | 5 | 4 | 6 | 3 | 3 | 4 | 40 | 16 | 7 | 11 | +5 |
| points | +1 | +1 | +4 | +1 | +1 | 0 | +4 | +2 | +2 | |||||
| Joe Pagnoni | 5 | 3 | 5 | 4 | 2 | 4 | 4 | 2 | 4 | 33 | 24 | -1 | 19 | +5 |
| points | +2 | +4 | +2 | +2 | +4 | +2 | +2 | +4 | +2 | |||||
| Jerry Allen | 5 | 4 | 4 | 7 | 5 | 5 | 4 | 2 | 5 | 41 | 15 | 7 | 11 | +4 |
| points | +2 | +2 | +4 | -1 | 0 | +1 | +2 | +4 | +1 | |||||
| Jack Obrien | 4 | 6 | 4 | 6 | 3 | 4 | 4 | 3 | 5 | 39 | 17 | 5 | 13 | +4 |
| points | +4 | 0 | +4 | 0 | +2 | +2 | +2 | +2 | +1 | |||||
| Rob Benoit | 5 | 4 | 4 | 6 | 5 | 4 | 5 | 3 | 5 | 41 | 14 | 7 | 11 | +3 |
| points | +2 | +2 | +4 | 0 | 0 | +2 | +1 | +2 | +1 | |||||
| Johnathan Spear | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 38 | 16 | 4 | 14 | +2 |
| points | +2 | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +2 | |||||
| Alex Provost | 5 | 7 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 42 | 12 | 8 | 10 | +2 |
| points | +2 | -1 | +2 | +2 | +1 | 0 | +2 | +2 | +2 | |||||
| Jeremy Sawyer | 5 | 5 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 41 | 13 | 5 | 13 | 0 |
| points | +2 | +1 | +2 | 0 | 0 | +2 | +2 | +2 | +2 | |||||
| Dan LaPorte | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 40 | 15 | 3 | 15 | 0 |
| points | +4 | +2 | +1 | +2 | +1 | +1 | +2 | 0 | +2 | |||||
| Dan Buendo | 6 | 3 | 6 | 6 | 4 | 4 | 6 | 4 | 5 | 44 | 11 | 6 | 12 | -1 |
| points | +1 | +4 | +1 | 0 | +1 | +2 | 0 | +1 | +1 | |||||
🎯 Closest to Pin
14
Hole 14
Lou Tessier
6'0"
17
Hole 17
Joe Pagnoni
11'0"