| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Darren Buteau | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 41 | 14 | 7 | 11 | +3 |
| points | +4 | +1 | +2 | +1 | 0 | +1 | +2 | +1 | +2 | |||||
| Jack Obrien | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 15 | 6 | 12 | +3 |
| points | +1 | +2 | +4 | +1 | +1 | +1 | +2 | +1 | +2 | |||||
| Jerry Allen | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 13 | 7 | 11 | +2 |
| points | +2 | +2 | +2 | +1 | +1 | +1 | +1 | +2 | +1 | |||||
| Maxine Huang | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 16 | 4 | 14 | +2 |
| points | +2 | +1 | +1 | +4 | +1 | +2 | +1 | +2 | +2 | |||||
| Dan LaPorte | 5 | 4 | 6 | 5 | 3 | 4 | 5 | 2 | 4 | 38 | 17 | 3 | 15 | +2 |
| points | +2 | +2 | +1 | +1 | +2 | +2 | +1 | +4 | +2 | |||||
| Dan Buendo | 6 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 43 | 11 | 8 | 10 | +1 |
| points | +1 | +1 | +2 | +1 | +1 | +1 | +1 | +1 | +2 | |||||
| Joe Pagnoni | 5 | 4 | 6 | 4 | 3 | 5 | 4 | 3 | 3 | 37 | 18 | -1 | 19 | -1 |
| points | +2 | +2 | +1 | +2 | +2 | +1 | +2 | +2 | +4 | |||||
| Johnathan Spear | — | — | — | — | — | — | — | — | — | 0 | 0 | 7 | 11 | -1 |
| points | ||||||||||||||
| Alex Provost | 6 | 6 | 8 | 5 | 3 | 6 | 5 | 3 | 5 | 47 | 7 | 8 | 10 | -3 |
| points | +1 | 0 | -1 | +1 | +2 | 0 | +1 | +2 | +1 | |||||
| Rob Benoit | 6 | 5 | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 47 | 7 | 7 | 11 | -4 |
| points | +1 | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | |||||
| Jeremy Sawyer | 6 | 4 | 6 | 7 | 3 | 5 | 5 | 6 | 5 | 47 | 7 | 4 | 14 | -7 |
| points | +1 | +2 | +1 | -1 | +2 | +1 | +1 | -1 | +1 | |||||
🎯 Closest to Pin
17
Hole 17
Alex Provost
6'7"