A Division
Maxine Huang
0
Total Points
39.7
Avg Score
4
Handicap
14
Quota
Weekly Points
Handicap Trend
Week-by-Week History
| Week | Course | Handicap | Quota | Gross | Stableford | Points | Status |
|---|---|---|---|---|---|---|---|
| Week 10(upcoming) | — | 4 | 14 | — | — | — | Upcoming |
| Week 1(seed) | Back 9 | 4 | 14 | 0 | 0 | — | OK |
| Week 2(seed) | Front 9 | 4 | 14 | 0 | 0 | — | OK |
| Week 3(seed) | Back 9 | 4 | 14 | 0 | 0 | — | OK |
| Week 4 | Front 9 | 4 | 14 | 41 | 12 | -2 | OK |
| Week 5 | Back 9 | 4 | 14 | 39 | 16 | +2 | OK |
| Week 6 | Front 9 | 4 | 14 | 37 | 16 | +2 | OK |
| Week 7 | Back 9 | 4 | 14 | 42 | 12 | -2 | OK |
| Week 8 | Front 9 | 4 | 14 | 39 | 14 | 0 | OK |
| Week 9 | Back 9 | 4 | 14 | 40 | 14 | 0 | OK |
Seed scores (prior year): Front 9: 39 · Back 9: 39