| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Paul Macdonald | 5 | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 43 | 10 | 12 | 6 | +4 |
| points | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +2 | |||||
| Chris Whitaker | 5 | 7 | 5 | 7 | 3 | 5 | 5 | 4 | 6 | 47 | 6 | 15 | 3 | +3 |
| points | +1 | -1 | +1 | 0 | +2 | +1 | +1 | +1 | 0 | |||||
| Paul Gallant | 5 | 5 | 4 | 7 | 4 | 6 | 4 | 5 | 5 | 45 | 8 | 13 | 5 | +3 |
| points | +1 | +1 | +2 | 0 | +1 | 0 | +2 | 0 | +1 | |||||
| Dennis Mongeons | 6 | 4 | 4 | 8 | 5 | 6 | 5 | 5 | 5 | 48 | 5 | 15 | 3 | +2 |
| points | 0 | +2 | +2 | -1 | 0 | 0 | +1 | 0 | +1 | |||||
| Mark Reed | 5 | 5 | 5 | 6 | 3 | 5 | 6 | 5 | 5 | 45 | 8 | 13 | 5 | +3 |
| points | +1 | +1 | +1 | +1 | +2 | +1 | 0 | 0 | +1 | |||||
| Chris Buendo | 5 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 45 | 8 | 12 | 6 | +2 |
| points | +1 | +1 | +2 | 0 | +1 | 0 | +1 | +1 | +1 | |||||
| Kirk Wesloski | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 4 | 5 | 49 | 4 | 15 | 3 | +1 |
| points | +1 | -1 | 0 | 0 | +1 | +1 | 0 | +1 | +1 | |||||
| Gary Provost | 5 | 4 | 6 | 8 | 3 | 5 | 7 | 6 | 6 | 50 | 3 | 16 | 2 | +1 |
| points | +1 | +2 | 0 | -1 | +2 | +1 | -1 | -1 | 0 | |||||
| Xavier Facchini | 5 | 4 | 7 | 6 | 3 | 6 | 5 | 5 | 5 | 46 | 7 | 12 | 6 | +1 |
| points | +1 | +2 | -1 | +1 | +2 | 0 | +1 | 0 | +1 | |||||
| Kyle Tomlinson | 5 | 7 | 6 | 7 | 3 | 6 | 6 | 5 | 4 | 49 | 4 | 15 | 3 | +1 |
| points | +1 | -1 | 0 | 0 | +2 | 0 | 0 | 0 | +2 | |||||
| Kim Kiernan | 5 | 5 | 5 | 7 | 3 | 6 | 4 | 5 | 5 | 45 | 8 | 10 | 8 | 0 |
| points | +1 | +1 | +1 | 0 | +2 | 0 | +2 | 0 | +1 | |||||
| Alex Buendo | — | — | — | — | — | — | — | — | — | 0 | 0 | 15 | 3 | -1 |
| points | ||||||||||||||
| Marty Blaise | — | — | — | — | — | — | — | — | — | 0 | 0 | 12 | 6 | -1 |
| points | ||||||||||||||
| Gaetan Blais | — | — | — | — | — | — | — | — | — | 0 | 0 | 16 | 2 | -1 |
| points | ||||||||||||||
| CJ Maille | 4 | 5 | 7 | 7 | 4 | 6 | 5 | 3 | 5 | 46 | 7 | 10 | 8 | -1 |
| points | +2 | +1 | -1 | 0 | +1 | 0 | +1 | +2 | +1 | |||||
| Ed Walsh Jr | — | — | — | — | — | — | — | — | — | 0 | 0 | 15 | 3 | -1 |
| points | ||||||||||||||
| Al Tomlinson | 5 | 6 | 6 | 6 | 3 | 7 | 6 | 4 | 6 | 49 | 4 | 12 | 6 | -2 |
| points | +1 | 0 | 0 | +1 | +2 | -1 | 0 | +1 | 0 | |||||
| Brandon Monzillo | 5 | 6 | 6 | 8 | 6 | 5 | 7 | 3 | 5 | 51 | 2 | 14 | 4 | -2 |
| points | +1 | 0 | 0 | -1 | -1 | +1 | -1 | +2 | +1 | |||||
| Mike Southwick | 4 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 50 | 3 | 13 | 5 | -2 |
| points | +2 | 0 | 0 | +1 | 0 | 0 | 0 | -1 | +1 | |||||
| Marc Lacharite | 7 | 6 | 7 | 6 | 4 | 6 | 6 | 6 | 6 | 54 | -1 | 15 | 3 | -4 |
| points | -1 | 0 | -1 | +1 | +1 | 0 | 0 | -1 | 0 | |||||
🎯 Closest to Pin
5
Hole 5
Rob Benoit
4'11"
8
Hole 8
Lou Tessier
16'1"