| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Johnathan Spear | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 2 | 5 | 36 | 20 | 7 | 11 | +9 |
| points | +4 | +2 | +1 | +4 | +2 | +1 | +1 | +4 | +1 | |||||
| Rob Benoit | 4 | 5 | 5 | 7 | 2 | 5 | 4 | 3 | 4 | 39 | 15 | 8 | 10 | +5 |
| points | +2 | +1 | +1 | 0 | +4 | +1 | +2 | +2 | +2 | |||||
| Jerry Allen | 5 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 38 | 15 | 7 | 11 | +4 |
| points | +1 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | |||||
| Alex Provost | 4 | 5 | 4 | 6 | 3 | 5 | 5 | 3 | 5 | 40 | 13 | 8 | 10 | +3 |
| points | +2 | +1 | +2 | +1 | +2 | +1 | +1 | +2 | +1 | |||||
| Darren Buteau | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 40 | 13 | 7 | 11 | +2 |
| points | +1 | +1 | +2 | +2 | +1 | +1 | +2 | +1 | +2 | |||||
| Maxine Huang | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | 4 | 37 | 16 | 4 | 14 | +2 |
| points | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +2 | +2 | |||||
| Dan LaPorte | 3 | 5 | 4 | 6 | 4 | 4 | 5 | 3 | 4 | 38 | 16 | 3 | 15 | +1 |
| points | +4 | +1 | +2 | +1 | +1 | +2 | +1 | +2 | +2 | |||||
| Dan Buendo | 4 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 42 | 11 | 8 | 10 | +1 |
| points | +2 | +1 | 0 | +1 | +1 | +2 | +2 | +1 | +1 | |||||
| Joe Pagnoni | 4 | 4 | 5 | 6 | 3 | 3 | 5 | 3 | 3 | 36 | 19 | 0 | 18 | +1 |
| points | +2 | +2 | +1 | +1 | +2 | +4 | +1 | +2 | +4 | |||||
| Jack Obrien | 5 | 6 | 6 | 5 | 3 | 5 | 5 | 4 | 5 | 44 | 9 | 6 | 12 | -3 |
| points | +1 | 0 | 0 | +2 | +2 | +1 | +1 | +1 | +1 | |||||
| Jeremy Sawyer | 4 | 7 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 45 | 8 | 6 | 12 | -4 |
| points | +2 | -1 | 0 | +1 | +2 | +2 | +1 | 0 | +1 | |||||
🎯 Closest to Pin
5
Hole 5
Rob Benoit
4'11"
8
Hole 8
Lou Tessier
16'1"