| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Gary Provost | 6 | 5 | 7 | 5 | 4 | 5 | 6 | 4 | 5 | 47 | 7 | 14 | 4 | +3 |
| points | +1 | +1 | 0 | +1 | +1 | +1 | 0 | +1 | +1 | |||||
| Paul Gallant | 5 | 5 | 7 | 5 | 5 | 6 | 6 | 3 | 4 | 46 | 8 | 12 | 6 | +2 |
| points | +2 | +1 | 0 | +1 | 0 | 0 | 0 | +2 | +2 | |||||
| Kirk Wesloski | 6 | 5 | 7 | 6 | 4 | 5 | 5 | 4 | 6 | 48 | 6 | 14 | 4 | +2 |
| points | +1 | +1 | 0 | 0 | +1 | +1 | +1 | +1 | 0 | |||||
| Kyle Tomlinson | 6 | 5 | 6 | 6 | 3 | 7 | 6 | 4 | 6 | 49 | 5 | 14 | 4 | +1 |
| points | +1 | +1 | +1 | 0 | +2 | -1 | 0 | +1 | 0 | |||||
| Chris Buendo | 7 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 48 | 6 | 13 | 5 | +1 |
| points | 0 | +1 | +1 | +1 | +1 | +1 | +1 | 0 | 0 | |||||
| Al Tomlinson | 6 | 6 | 7 | 6 | 4 | 5 | 5 | 4 | 5 | 48 | 6 | 13 | 5 | +1 |
| points | +1 | 0 | 0 | 0 | +1 | +1 | +1 | +1 | +1 | |||||
| Mark Reed | 7 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 6 | 48 | 6 | 12 | 6 | 0 |
| points | 0 | +2 | +1 | 0 | 0 | +1 | +2 | 0 | 0 | |||||
| CJ Maille | 5 | 5 | 7 | 5 | 5 | 5 | 6 | 3 | 6 | 47 | 7 | 11 | 7 | 0 |
| points | +2 | +1 | 0 | +1 | 0 | +1 | 0 | +2 | 0 | |||||
| Xavier Facchini | 5 | 7 | 8 | 6 | 3 | 6 | 5 | 4 | 5 | 49 | 5 | 12 | 6 | -1 |
| points | +2 | -1 | -1 | 0 | +2 | 0 | +1 | +1 | +1 | |||||
| Mike Southwick | 6 | 7 | 5 | 8 | 4 | 5 | 5 | 5 | 6 | 51 | 4 | 13 | 5 | -1 |
| points | +1 | -1 | +2 | -1 | +1 | +1 | +1 | 0 | 0 | |||||
| Chris Whitaker | 6 | 5 | 8 | 7 | 3 | 6 | 6 | 6 | 7 | 54 | 0 | 14 | 4 | -4 |
| points | +1 | +1 | -1 | -1 | +2 | 0 | 0 | -1 | -1 | |||||
| Brandon Monzillo | 6 | 7 | 8 | 6 | 6 | 5 | 5 | 5 | 7 | 55 | -1 | 14 | 4 | -5 |
| points | +1 | -1 | -1 | 0 | -1 | +1 | +1 | 0 | -1 | |||||
| Dennis Mongeons | 8 | 7 | 8 | 6 | 5 | 6 | 6 | 5 | 5 | 56 | -2 | 15 | 3 | -5 |
| points | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | +1 | |||||
🎯 Closest to Pin
14
Hole 14
Nick Brabender
3'1"
17
Hole 17
Chris Devoie
28'0"