| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Dan LaPorte | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 2 | 36 | 21 | 3 | 15 | +6 |
| points | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | +8 | |||||
| Joe Pagnoni | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 33 | 22 | 0 | 18 | +4 |
| points | +2 | +4 | +2 | +4 | +2 | +2 | +2 | +2 | +2 | |||||
| Rob Benoit | 5 | 5 | 6 | 6 | 3 | 4 | 4 | 4 | 5 | 42 | 11 | 8 | 10 | +1 |
| points | +1 | +1 | 0 | +1 | +2 | +2 | +2 | +1 | +1 | |||||
| Darren Buteau | 5 | 4 | 4 | 7 | 4 | 5 | 5 | 3 | 4 | 41 | 12 | 7 | 11 | +1 |
| points | +1 | +2 | +2 | 0 | +1 | +1 | +1 | +2 | +2 | |||||
| Jack Obrien | 4 | 4 | 4 | 6 | 4 | 5 | 4 | 4 | 4 | 39 | 14 | 5 | 13 | +1 |
| points | +2 | +2 | +2 | +1 | +1 | +1 | +2 | +1 | +2 | |||||
| Maxine Huang | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 39 | 14 | 4 | 14 | 0 |
| points | +1 | +2 | +2 | +1 | +2 | +2 | +2 | +1 | +1 | |||||
| Alex Provost | 5 | 6 | 5 | 8 | 3 | 7 | 5 | 4 | 3 | 46 | 8 | 8 | 10 | -2 |
| points | +1 | 0 | +1 | -1 | +2 | -1 | +1 | +1 | +4 | |||||
| Jerry Allen | 5 | 6 | 6 | 8 | 4 | 6 | 5 | 3 | 6 | 49 | 4 | 7 | 11 | -7 |
| points | +1 | 0 | 0 | -1 | +1 | 0 | +1 | +2 | 0 | |||||
🎯 Closest to Pin
8
Hole 8
Chris Devoie
6'8"