| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Dave Blais | 6 | 5 | 7 | 6 | 4 | 6 | 4 | 4 | 4 | 46 | 8 | 15 | 3 | +5 |
| points | +1 | +1 | 0 | 0 | +1 | 0 | +2 | +1 | +2 | |||||
| Gabe Cotto | 8 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 56 | -2 | 23 | -5 | +3 |
| points | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |||||
| Joe Tavella | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 52 | 2 | 18 | 0 | +2 |
| points | +1 | -1 | +1 | 0 | -1 | 0 | +1 | 0 | +1 | |||||
| Kevin Hand | 8 | 6 | 8 | 6 | 6 | 4 | 5 | 4 | 6 | 53 | 1 | 17 | 1 | 0 |
| points | -1 | 0 | -1 | 0 | -1 | +2 | +1 | +1 | 0 | |||||
| Zach Dominique | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 55 | -1 | 19 | -1 | 0 |
| points | 0 | 0 | +1 | 0 | -1 | -1 | 0 | -1 | +1 | |||||
| Paul Gour | 6 | 6 | 8 | 8 | 4 | 6 | 7 | 7 | 6 | 58 | -2 | 18 | 0 | -2 |
| points | +1 | 0 | -1 | -1 | +1 | 0 | -1 | -1 | 0 | |||||
| Jim Provost | 7 | 6 | 8 | 7 | 4 | 7 | 7 | 5 | 7 | 58 | -4 | 20 | -2 | -2 |
| points | 0 | 0 | -1 | -1 | +1 | -1 | -1 | 0 | -1 | |||||
| Jorge Balbino | 8 | 6 | 8 | 7 | 4 | 6 | 4 | 4 | 6 | 53 | 1 | 14 | 4 | -3 |
| points | -1 | 0 | -1 | -1 | +1 | 0 | +2 | +1 | 0 | |||||
| Erin Hand | 7 | 7 | 8 | 7 | 6 | 6 | 6 | 5 | 7 | 59 | -5 | 19 | -1 | -4 |
| points | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | |||||
🎯 Closest to Pin
14
Hole 14
Nick Brabender
3'1"
17
Hole 17
Chris Devoie
28'0"