| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Alex Provost | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 35 | 21 | 9 | 9 | +12 |
| points | +2 | +2 | +1 | +2 | +1 | +1 | +4 | +4 | +4 | |||||
| Joe Pagnoni | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 2 | 3 | 32 | 24 | -1 | 19 | +5 |
| points | +4 | +2 | +2 | +2 | +2 | +2 | +2 | +4 | +4 | |||||
| Jeremy Sawyer | 4 | 4 | 5 | 6 | 3 | 7 | 4 | 3 | 3 | 39 | 15 | 6 | 12 | +3 |
| points | +2 | +2 | +1 | +1 | +2 | -1 | +2 | +2 | +4 | |||||
| Dan Buendo | 5 | 4 | 5 | 6 | 3 | 4 | 5 | 3 | 4 | 39 | 14 | 7 | 11 | +3 |
| points | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +2 | +2 | |||||
| Rob Benoit | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 4 | 4 | 40 | 13 | 8 | 10 | +3 |
| points | +2 | +2 | +1 | 0 | +2 | +1 | +2 | +1 | +2 | |||||
| Johnathan Spear | 4 | 3 | 5 | 6 | 4 | 5 | 5 | 3 | 4 | 39 | 15 | 5 | 13 | +2 |
| points | +2 | +4 | +1 | +1 | +1 | +1 | +1 | +2 | +2 | |||||
| Jack Obrien | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 2 | 4 | 40 | 14 | 5 | 13 | +1 |
| points | +2 | +1 | +1 | +1 | 0 | +1 | +2 | +4 | +2 | |||||
| Maxine Huang | 6 | 4 | 6 | 5 | 2 | 5 | 5 | 3 | 4 | 40 | 14 | 4 | 14 | 0 |
| points | 0 | +2 | 0 | +2 | +4 | +1 | +1 | +2 | +2 | |||||
| Jerry Allen | 5 | 5 | 4 | 6 | 3 | 5 | 5 | 6 | 4 | 43 | 10 | 8 | 10 | 0 |
| points | +1 | +1 | +2 | +1 | +2 | +1 | +1 | -1 | +2 | |||||
| Dan LaPorte | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 4 | 4 | 38 | 15 | 3 | 15 | 0 |
| points | +2 | +2 | +2 | +1 | +2 | +1 | +2 | +1 | +2 | |||||
| Darren Buteau | 5 | 4 | 6 | 7 | 5 | 5 | 5 | 3 | 4 | 44 | 9 | 7 | 11 | -2 |
| points | +1 | +2 | 0 | 0 | 0 | +1 | +1 | +2 | +2 | |||||
🎯 Closest to Pin
5
Hole 5
Maxine Huang
5'5"
8
Hole 8
Johnathan Spear
18'9"