| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Joe Pagnoni | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 4 | 4 | 32 | 27 | 0 | 18 | +9 |
| points | +4 | +4 | +2 | +4 | +4 | +2 | +4 | +1 | +2 | |||||
| Jeremy Sawyer | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 | 19 | 7 | 11 | +8 |
| points | +2 | +2 | +2 | +4 | +1 | +2 | +2 | +2 | +2 | |||||
| Dan Buendo | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 40 | 14 | 8 | 10 | +4 |
| points | +2 | +1 | +2 | +2 | +2 | +1 | +2 | +1 | +1 | |||||
| Jerry Allen | 5 | 4 | 5 | 6 | 5 | 5 | 4 | 3 | 4 | 41 | 13 | 8 | 10 | +3 |
| points | +2 | +2 | +2 | 0 | 0 | +1 | +2 | +2 | +2 | |||||
| Darren Buteau | 6 | 3 | 5 | 4 | 4 | 5 | 6 | 4 | 4 | 41 | 14 | 6 | 12 | +2 |
| points | +1 | +4 | +2 | +2 | +1 | +1 | 0 | +1 | +2 | |||||
| Dan LaPorte | 4 | 5 | 6 | 4 | 2 | 4 | 4 | 5 | 6 | 40 | 16 | 3 | 15 | +1 |
| points | +4 | +1 | +1 | +2 | +4 | +2 | +2 | 0 | 0 | |||||
| Rob Benoit | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 43 | 11 | 8 | 10 | +1 |
| points | +2 | +2 | +1 | +1 | 0 | +1 | +2 | +1 | +1 | |||||
| Jack Obrien | 4 | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 41 | 14 | 5 | 13 | +1 |
| points | +4 | +2 | +2 | +1 | +1 | +1 | 0 | +1 | +2 | |||||
| Alex Provost | 6 | 6 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 45 | 9 | 9 | 9 | 0 |
| points | +1 | 0 | +2 | +1 | +2 | 0 | +1 | +1 | +1 | |||||
| Maxine Huang | 5 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 40 | 14 | 4 | 14 | 0 |
| points | +2 | +1 | +2 | +2 | +2 | +2 | +1 | +1 | +1 | |||||
🎯 Closest to Pin
14
Hole 14
Nick Brabender
3'1"
17
Hole 17
Chris Devoie
28'0"