| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| CJ Maille | 4 | 5 | 5 | 8 | 3 | 4 | 4 | 4 | 5 | 42 | 11 | 13 | 5 | +6 |
| points | +2 | +1 | +1 | -1 | +2 | +2 | +2 | +1 | +1 | |||||
| Dennis Mongeons | 4 | 5 | 7 | 7 | 4 | 6 | 6 | 3 | 5 | 47 | 6 | 17 | 1 | +5 |
| points | +2 | +1 | -1 | 0 | +1 | 0 | 0 | +2 | +1 | |||||
| Al Tomlinson | 6 | 4 | 5 | 7 | 3 | 6 | 4 | 4 | 6 | 45 | 8 | 14 | 4 | +4 |
| points | 0 | +2 | +1 | 0 | +2 | 0 | +2 | +1 | 0 | |||||
| Chris Whitaker | 4 | 6 | 5 | 8 | 4 | 7 | 5 | 3 | 5 | 47 | 6 | 16 | 2 | +4 |
| points | +2 | 0 | +1 | -1 | +1 | -1 | +1 | +2 | +1 | |||||
| Kim Kiernan | 4 | 6 | 4 | 6 | 3 | 6 | 5 | 4 | 6 | 44 | 9 | 11 | 7 | +2 |
| points | +2 | 0 | +2 | +1 | +2 | 0 | +1 | +1 | 0 | |||||
| Xavier Facchini | 5 | 4 | 5 | 8 | 3 | 7 | 5 | 4 | 6 | 47 | 6 | 12 | 6 | 0 |
| points | +1 | +2 | +1 | -1 | +2 | -1 | +1 | +1 | 0 | |||||
| Kyle Tomlinson | 7 | 6 | 4 | 7 | 4 | 5 | 5 | 6 | 7 | 51 | 2 | 15 | 3 | -1 |
| points | -1 | 0 | +2 | 0 | +1 | +1 | +1 | -1 | -1 | |||||
| Gary Provost | 5 | 7 | 6 | 7 | 5 | 6 | 6 | 5 | 7 | 54 | -1 | 15 | 3 | -4 |
| points | +1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||
| Kirk Wesloski | 6 | 7 | 7 | 8 | 4 | 7 | 6 | 4 | 5 | 54 | -1 | 15 | 3 | -4 |
| points | 0 | -1 | -1 | -1 | +1 | -1 | 0 | +1 | +1 | |||||
🎯 Closest to Pin
5
Hole 5
Roger Chicoine
9'5"
8
Hole 8
Dan Foley
12'8"