| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Dave Blais | 5 | 7 | 4 | 7 | 4 | 6 | 5 | 5 | 5 | 48 | 5 | 19 | -1 | +6 |
| points | +1 | -1 | +2 | 0 | +1 | 0 | +1 | 0 | +1 | |||||
| Joe Tavella | 7 | 6 | 6 | 8 | 4 | 7 | 4 | 4 | 5 | 51 | 2 | 22 | -4 | +6 |
| points | -1 | 0 | 0 | -1 | +1 | -1 | +2 | +1 | +1 | |||||
| Jorge Balbino | 5 | 5 | 6 | 8 | 5 | 6 | 4 | 5 | 5 | 49 | 4 | 18 | 0 | +4 |
| points | +1 | +1 | 0 | -1 | 0 | 0 | +2 | 0 | +1 | |||||
| Gabe Cotto | 7 | 6 | 5 | 8 | 4 | 7 | 6 | 6 | 6 | 55 | -2 | 24 | -6 | +4 |
| points | -1 | 0 | +1 | -1 | +1 | -1 | 0 | -1 | 0 | |||||
| Zach Dominique | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 53 | 0 | 20 | -2 | +2 |
| points | -1 | -1 | 0 | +1 | -1 | 0 | 0 | +1 | +1 | |||||
🎯 Closest to Pin
5
Hole 5
Roger Chicoine
9'5"
8
Hole 8
Dan Foley
12'8"