| Player | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | ||||
| Joe Pagnoni | 4 | 4 | 4 | 5 | 2 | 5 | 4 | 3 | 3 | 34 | 21 | -1 | 19 | +2 |
| points | +2 | +2 | +2 | +2 | +4 | +1 | +2 | +2 | +4 | |||||
| Darren Buteau | 4 | 6 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 41 | 13 | 7 | 11 | +2 |
| points | +2 | 0 | +1 | +2 | +2 | +1 | +1 | 0 | +4 | |||||
| Jack Obrien | 4 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 40 | 13 | 7 | 11 | +2 |
| points | +2 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | |||||
| Dan Buendo | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 3 | 5 | 44 | 9 | 7 | 11 | -2 |
| points | +2 | +2 | 0 | 0 | +1 | 0 | +1 | +2 | +1 | |||||
| Rob Benoit | 6 | 6 | 5 | 7 | 4 | 5 | 4 | 3 | 4 | 44 | 9 | 7 | 11 | -2 |
| points | 0 | 0 | +1 | 0 | +1 | +1 | +2 | +2 | +2 | |||||
| Maxine Huang | 4 | 4 | 5 | 7 | 4 | 5 | 5 | 3 | 4 | 41 | 12 | 4 | 14 | -2 |
| points | +2 | +2 | +1 | 0 | +1 | +1 | +1 | +2 | +2 | |||||
| Jerry Allen | 5 | 5 | 7 | 5 | 4 | 5 | 4 | 5 | 4 | 44 | 9 | 6 | 12 | -3 |
| points | +1 | +1 | -1 | +2 | +1 | +1 | +2 | 0 | +2 | |||||
| Alex Provost | 5 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 46 | 7 | 7 | 11 | -4 |
| points | +1 | +2 | +1 | 0 | -1 | 0 | +1 | +1 | +2 | |||||
🎯 Closest to Pin
5
Hole 5
Roger Chicoine
9'5"
8
Hole 8
Dan Foley
12'8"