| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Tony Giuggio | 5 | 5 | 7 | 5 | 2 | 4 | 5 | 4 | 4 | 41 | 14 | 9 | 9 | +5 |
| points | +2 | +1 | 0 | +1 | +4 | +2 | +1 | +1 | +2 | |||||
| Chris Maille | 6 | 6 | 7 | 5 | 4 | 5 | 4 | 4 | 5 | 46 | 8 | 11 | 7 | +1 |
| points | +1 | 0 | 0 | +1 | +1 | +1 | +2 | +1 | +1 | |||||
| Chris Devoie | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 4 | 47 | 8 | 11 | 7 | +1 |
| points | +4 | 0 | -1 | 0 | +1 | 0 | +1 | +1 | +2 | |||||
| Nick Rosati | 6 | 5 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 45 | 9 | 10 | 8 | +1 |
| points | +1 | +1 | 0 | +1 | 0 | +2 | +2 | +1 | +1 | |||||
| Tom Lombardo | 6 | 4 | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 42 | 12 | 7 | 11 | +1 |
| points | +1 | +2 | +2 | +2 | +1 | 0 | +1 | +2 | +1 | |||||
| Dan Foley | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 3 | 5 | 44 | 10 | 9 | 9 | +1 |
| points | +1 | +1 | +1 | +1 | +1 | +2 | 0 | +2 | +1 | |||||
| Kevin Bielanski | 7 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 43 | 11 | 8 | 10 | +1 |
| points | 0 | +2 | +2 | +1 | +1 | +2 | +2 | +1 | 0 | |||||
| Jeff Lenahan | 6 | 6 | 8 | 6 | 4 | 5 | 4 | 3 | 6 | 48 | 6 | 11 | 7 | -1 |
| points | +1 | 0 | -1 | 0 | +1 | +1 | +2 | +2 | 0 | |||||
| Joe Scibelli | 6 | 5 | 6 | 6 | 3 | 6 | 6 | 3 | 5 | 46 | 8 | 10 | 8 | 0 |
| points | +1 | +1 | +1 | 0 | +2 | 0 | 0 | +2 | +1 | |||||
| Roger Chicoine | 6 | 5 | 7 | 4 | 5 | 6 | 4 | 3 | 5 | 45 | 9 | 9 | 9 | 0 |
| points | +1 | +1 | 0 | +2 | 0 | 0 | +2 | +2 | +1 | |||||
| Jim Brennan | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 5 | 47 | 7 | 10 | 8 | -1 |
| points | +1 | +1 | 0 | +1 | +1 | +1 | +1 | 0 | +1 | |||||
| Jon Macarowski | 6 | 4 | 7 | 6 | 4 | 6 | 5 | 4 | 6 | 48 | 6 | 11 | 7 | -1 |
| points | +1 | +2 | 0 | 0 | +1 | 0 | +1 | +1 | 0 | |||||
| Stephen Lynehan | — | — | — | — | — | — | — | — | — | 0 | 0 | 9 | 9 | -1 |
| points | ||||||||||||||
| Mike Zguro | 6 | 5 | 7 | 6 | 3 | 6 | 5 | 4 | 5 | 47 | 7 | 10 | 8 | -1 |
| points | +1 | +1 | 0 | 0 | +2 | 0 | +1 | +1 | +1 | |||||
| Mike Fois | 7 | 5 | 8 | 5 | 4 | 5 | 5 | 4 | 7 | 50 | 4 | 12 | 6 | -2 |
| points | 0 | +1 | -1 | +1 | +1 | +1 | +1 | +1 | -1 | |||||
| John Arnold | 8 | 4 | 6 | 5 | 4 | 7 | 4 | 4 | 6 | 48 | 6 | 10 | 8 | -2 |
| points | -1 | +2 | +1 | +1 | +1 | -1 | +2 | +1 | 0 | |||||
| Jay Brennan | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 49 | 5 | 11 | 7 | -2 |
| points | 0 | +1 | 0 | +1 | +1 | 0 | +1 | +1 | 0 | |||||
| Lou Tessier | 7 | 5 | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 49 | 5 | 10 | 8 | -3 |
| points | 0 | +1 | 0 | 0 | 0 | +1 | 0 | +2 | +1 | |||||
| Robert Cloonan | 7 | 6 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 47 | 7 | 8 | 10 | -3 |
| points | 0 | 0 | 0 | 0 | +2 | +1 | +1 | +2 | +1 | |||||
| Steven Pyrcz | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 50 | 4 | 10 | 8 | -4 |
| points | +1 | 0 | +1 | 0 | 0 | +1 | 0 | +1 | 0 | |||||
| Nick Brabender | 6 | 4 | 8 | 6 | 5 | 5 | 5 | 4 | 6 | 49 | 5 | 7 | 11 | -6 |
| points | +1 | +2 | -1 | 0 | 0 | +1 | +1 | +1 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Dan Buendo
8'0"
17
Hole 17
Lou Tessier
13'3"