| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Kyle Tomlinson | 7 | 6 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 46 | 8 | 15 | 3 | +5 |
| points | 0 | 0 | 0 | +1 | +2 | +1 | +1 | +2 | +1 | |||||
| Kirk Wesloski | 6 | 5 | 8 | 5 | 5 | 5 | 3 | 4 | 5 | 46 | 9 | 14 | 4 | +5 |
| points | +1 | +1 | -1 | +1 | 0 | +1 | +4 | +1 | +1 | |||||
| Ed Walsh Jr | 6 | 4 | 6 | 6 | 3 | 7 | 4 | 4 | 7 | 47 | 7 | 15 | 3 | +4 |
| points | +1 | +2 | +1 | 0 | +2 | -1 | +2 | +1 | -1 | |||||
| Gary Provost | 8 | 5 | 7 | 6 | 3 | 4 | 5 | 4 | 6 | 48 | 6 | 15 | 3 | +3 |
| points | -1 | +1 | 0 | 0 | +2 | +2 | +1 | +1 | 0 | |||||
| Dennis Mongeons | 6 | 6 | 8 | 7 | 2 | 6 | 4 | 5 | 6 | 50 | 5 | 15 | 3 | +2 |
| points | +1 | 0 | -1 | -1 | +4 | 0 | +2 | 0 | 0 | |||||
| Mike Southwick | 7 | 5 | 6 | 7 | 6 | 6 | 4 | 3 | 4 | 48 | 6 | 14 | 4 | +2 |
| points | 0 | +1 | +1 | -1 | -1 | 0 | +2 | +2 | +2 | |||||
| Paul Gallant | 6 | 6 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 47 | 7 | 12 | 6 | +1 |
| points | +1 | 0 | +1 | +1 | +2 | 0 | +1 | 0 | +1 | |||||
| Chris Whitaker | 8 | 6 | 5 | 5 | 4 | 6 | 6 | 4 | 6 | 50 | 4 | 15 | 3 | +1 |
| points | -1 | 0 | +2 | +1 | +1 | 0 | 0 | +1 | 0 | |||||
| Marc Lacharite | 6 | 6 | 7 | 5 | 4 | 6 | 5 | 5 | 7 | 51 | 3 | 16 | 2 | +1 |
| points | +1 | 0 | 0 | +1 | +1 | 0 | +1 | 0 | -1 | |||||
| Al Tomlinson | 7 | 5 | 7 | 5 | 4 | 6 | 5 | 5 | 5 | 49 | 5 | 13 | 5 | 0 |
| points | 0 | +1 | 0 | +1 | +1 | 0 | +1 | 0 | +1 | |||||
| Mark Reed | 6 | 5 | 8 | 5 | 4 | 7 | 4 | 4 | 6 | 49 | 5 | 12 | 6 | -1 |
| points | +1 | +1 | -1 | +1 | +1 | -1 | +2 | +1 | 0 | |||||
| Xavier Facchini | 7 | 6 | 8 | 6 | 3 | 5 | 6 | 4 | 6 | 51 | 3 | 12 | 6 | -3 |
| points | 0 | 0 | -1 | 0 | +2 | +1 | 0 | +1 | 0 | |||||
| Paul Macdonald | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 6 | 51 | 3 | 11 | 7 | -4 |
| points | 0 | 0 | 0 | +1 | 0 | 0 | +1 | +1 | 0 | |||||
| CJ Maille | 5 | 6 | 7 | 6 | 4 | 6 | 5 | 5 | 6 | 50 | 4 | 10 | 8 | -4 |
| points | +2 | 0 | 0 | 0 | +1 | 0 | +1 | 0 | 0 | |||||
| Chris Buendo | 7 | 6 | 7 | 6 | 4 | 6 | 6 | 4 | 6 | 52 | 2 | 12 | 6 | -4 |
| points | 0 | 0 | 0 | 0 | +1 | 0 | 0 | +1 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Dan Buendo
8'0"
17
Hole 17
Lou Tessier
13'3"