| Player | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 | Gross | Pts | Hcp | Quota | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | ||||
| Johnathan Spear | 4 | 5 | 6 | 4 | 3 | 3 | 4 | 3 | 5 | 37 | 19 | 5 | 13 | +6 |
| points | +4 | +1 | +1 | +2 | +2 | +4 | +2 | +2 | +1 | |||||
| Jeremy Sawyer | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 4 | 5 | 40 | 16 | 6 | 12 | +4 |
| points | +2 | +4 | +2 | +1 | +1 | +4 | 0 | +1 | +1 | |||||
| Joe Pagnoni | 4 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 4 | 34 | 22 | -1 | 19 | +3 |
| points | +4 | +2 | +2 | +4 | +2 | +2 | +2 | +2 | +2 | |||||
| Maxine Huang | 6 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 38 | 16 | 4 | 14 | +2 |
| points | +1 | +2 | +2 | +2 | +2 | +2 | +1 | +2 | +2 | |||||
| Alex Provost | 6 | 5 | 8 | 4 | 3 | 3 | 5 | 5 | 5 | 44 | 11 | 9 | 9 | +2 |
| points | +1 | +1 | -1 | +2 | +2 | +4 | +1 | 0 | +1 | |||||
| Rob Benoit | 6 | 4 | 7 | 4 | 3 | 5 | 5 | 5 | 5 | 44 | 10 | 8 | 10 | 0 |
| points | +1 | +2 | 0 | +2 | +2 | +1 | +1 | 0 | +1 | |||||
| Dan LaPorte | 5 | 4 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 40 | 14 | 3 | 15 | -1 |
| points | +2 | +2 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | |||||
| Jack Obrien | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 5 | 42 | 12 | 5 | 13 | -1 |
| points | +2 | +1 | +2 | +1 | 0 | +2 | +1 | +2 | +1 | |||||
| Darren Buteau | 5 | 4 | 7 | 5 | 4 | 5 | 5 | 4 | 5 | 44 | 10 | 6 | 12 | -2 |
| points | +2 | +2 | 0 | +1 | +1 | +1 | +1 | +1 | +1 | |||||
| Jerry Allen | 5 | 6 | 6 | 6 | 3 | 5 | 5 | 5 | 6 | 47 | 7 | 7 | 11 | -4 |
| points | +2 | 0 | +1 | 0 | +2 | +1 | +1 | 0 | 0 | |||||
🎯 Closest to Pin
14
Hole 14
Rob Benoit
5'7"
17
Hole 17
Dan LaPorte
24'4"